socket-flow - Case 13.7.17 : Pass - 43789 ms @ 2025-01-23T23:04:51.131Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9), (True, 0), (False, 0)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: 4GLJaWlQ3BXXeLKtnQ0xew== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9, permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover, permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: wp1HTIZjnO8i3iNUJQtPSA2O3fc= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
258 | 1 | 258 |
5690 | 1 | 5690 |
5693 | 1 | 5693 |
5695 | 1 | 5695 |
5697 | 1 | 5697 |
5698 | 1 | 5698 |
5699 | 1 | 5699 |
5701 | 6 | 34206 |
5702 | 4 | 22808 |
5703 | 2 | 11406 |
5704 | 2 | 11408 |
5705 | 3 | 17115 |
5706 | 7 | 39942 |
5707 | 7 | 39949 |
5708 | 5 | 28540 |
5709 | 5 | 28545 |
5710 | 9 | 51390 |
5711 | 9 | 51399 |
5712 | 6 | 34272 |
5713 | 12 | 68556 |
5714 | 8 | 45712 |
5715 | 9 | 51435 |
5716 | 12 | 68592 |
5717 | 8 | 45736 |
5718 | 8 | 45744 |
5719 | 3 | 17157 |
5720 | 7 | 40040 |
5721 | 5 | 28605 |
5722 | 5 | 28610 |
5723 | 6 | 34338 |
5724 | 5 | 28620 |
5725 | 2 | 11450 |
5726 | 4 | 22904 |
5727 | 5 | 28635 |
5728 | 4 | 22912 |
5729 | 9 | 51561 |
5730 | 4 | 22920 |
5731 | 5 | 28655 |
5732 | 7 | 40124 |
5733 | 3 | 17199 |
5734 | 4 | 22936 |
5735 | 6 | 34410 |
5736 | 1 | 5736 |
5737 | 2 | 11474 |
5738 | 7 | 40166 |
5739 | 4 | 22956 |
5740 | 3 | 17220 |
5741 | 7 | 40187 |
5742 | 5 | 28710 |
5743 | 5 | 28715 |
5744 | 2 | 11488 |
5745 | 2 | 11490 |
5746 | 4 | 22984 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5749 | 4 | 22996 |
5750 | 3 | 17250 |
5751 | 3 | 17253 |
5752 | 2 | 11504 |
5753 | 4 | 23012 |
5755 | 6 | 34530 |
5756 | 9 | 51804 |
5757 | 3 | 17271 |
5758 | 2 | 11516 |
5759 | 3 | 17277 |
5760 | 4 | 23040 |
5761 | 2 | 11522 |
5762 | 1 | 5762 |
5763 | 4 | 23052 |
5764 | 2 | 11528 |
5765 | 3 | 17295 |
5766 | 5 | 28830 |
5768 | 1 | 5768 |
5769 | 1 | 5769 |
5770 | 2 | 11540 |
5771 | 3 | 17313 |
5772 | 2 | 11544 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5777 | 1 | 5777 |
5778 | 2 | 11556 |
5779 | 1 | 5779 |
5785 | 1 | 5785 |
5790 | 1 | 5790 |
5793 | 1 | 5793 |
5794 | 2 | 11588 |
5796 | 1 | 5796 |
5797 | 2 | 11594 |
5799 | 5 | 28995 |
5800 | 5 | 29000 |
5801 | 3 | 17403 |
5802 | 7 | 40614 |
5803 | 5 | 29015 |
5804 | 7 | 40628 |
5805 | 6 | 34830 |
5806 | 10 | 58060 |
5807 | 4 | 23228 |
5808 | 10 | 58080 |
5809 | 10 | 58090 |
5810 | 9 | 52290 |
5811 | 7 | 40677 |
5812 | 7 | 40684 |
5813 | 11 | 63943 |
5814 | 16 | 93024 |
5815 | 9 | 52335 |
5816 | 11 | 63976 |
5817 | 9 | 52353 |
5818 | 12 | 69816 |
5819 | 17 | 98923 |
5820 | 14 | 81480 |
5821 | 13 | 75673 |
5822 | 13 | 75686 |
5823 | 17 | 98991 |
5824 | 12 | 69888 |
5825 | 8 | 46600 |
5826 | 9 | 52434 |
5827 | 11 | 64097 |
5828 | 13 | 75764 |
5829 | 6 | 34974 |
5830 | 7 | 40810 |
5831 | 8 | 46648 |
5832 | 12 | 69984 |
5833 | 4 | 23332 |
5834 | 9 | 52506 |
5835 | 15 | 87525 |
5836 | 15 | 87540 |
5837 | 13 | 75881 |
5838 | 16 | 93408 |
5839 | 14 | 81746 |
5840 | 22 | 128480 |
5841 | 31 | 181071 |
5842 | 19 | 110998 |
5843 | 12 | 70116 |
5844 | 13 | 75972 |
5845 | 14 | 81830 |
5846 | 12 | 70152 |
5847 | 11 | 64317 |
5848 | 16 | 93568 |
5849 | 6 | 35094 |
5850 | 10 | 58500 |
5851 | 15 | 87765 |
5852 | 11 | 64372 |
5853 | 12 | 70236 |
5854 | 7 | 40978 |
5855 | 4 | 23420 |
5856 | 3 | 17568 |
5857 | 4 | 23428 |
5858 | 1 | 5858 |
5859 | 3 | 17577 |
5860 | 1 | 5860 |
5862 | 4 | 23448 |
5864 | 2 | 11728 |
5865 | 1 | 5865 |
5867 | 1 | 5867 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 2 | 11740 |
5871 | 1 | 5871 |
5872 | 2 | 11744 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 4 | 23500 |
5876 | 1 | 5876 |
5878 | 1 | 5878 |
5880 | 1 | 5880 |
5881 | 1 | 5881 |
Total | 2003 | 5799118 |
Chop Size | Count | Octets |
8 | 1 | 8 |
564 | 1 | 564 |
1599 | 1 | 1599 |
1602 | 1 | 1602 |
1604 | 1 | 1604 |
1606 | 1 | 1606 |
1607 | 1 | 1607 |
1608 | 1 | 1608 |
1610 | 6 | 9660 |
1611 | 4 | 6444 |
1612 | 2 | 3224 |
1613 | 2 | 3226 |
1614 | 3 | 4842 |
1615 | 7 | 11305 |
1616 | 7 | 11312 |
1617 | 5 | 8085 |
1618 | 5 | 8090 |
1619 | 9 | 14571 |
1620 | 9 | 14580 |
1621 | 6 | 9726 |
1622 | 12 | 19464 |
1623 | 8 | 12984 |
1624 | 9 | 14616 |
1625 | 12 | 19500 |
1626 | 8 | 13008 |
1627 | 8 | 13016 |
1628 | 3 | 4884 |
1629 | 7 | 11403 |
1630 | 5 | 8150 |
1631 | 5 | 8155 |
1632 | 6 | 9792 |
1633 | 5 | 8165 |
1634 | 2 | 3268 |
1635 | 4 | 6540 |
1636 | 5 | 8180 |
1637 | 4 | 6548 |
1638 | 9 | 14742 |
1639 | 4 | 6556 |
1640 | 5 | 8200 |
1641 | 7 | 11487 |
1642 | 3 | 4926 |
1643 | 4 | 6572 |
1644 | 6 | 9864 |
1645 | 1 | 1645 |
1646 | 2 | 3292 |
1647 | 7 | 11529 |
1648 | 4 | 6592 |
1649 | 3 | 4947 |
1650 | 7 | 11550 |
1651 | 5 | 8255 |
1652 | 5 | 8260 |
1653 | 2 | 3306 |
1654 | 2 | 3308 |
1655 | 4 | 6620 |
1656 | 1 | 1656 |
1657 | 1 | 1657 |
1658 | 4 | 6632 |
1659 | 3 | 4977 |
1660 | 3 | 4980 |
1661 | 2 | 3322 |
1662 | 4 | 6648 |
1664 | 6 | 9984 |
1665 | 9 | 14985 |
1666 | 3 | 4998 |
1667 | 2 | 3334 |
1668 | 3 | 5004 |
1669 | 4 | 6676 |
1670 | 2 | 3340 |
1671 | 1 | 1671 |
1672 | 4 | 6688 |
1673 | 2 | 3346 |
1674 | 3 | 5022 |
1675 | 5 | 8375 |
1677 | 1 | 1677 |
1678 | 1 | 1678 |
1679 | 2 | 3358 |
1680 | 3 | 5040 |
1681 | 2 | 3362 |
1682 | 1 | 1682 |
1683 | 1 | 1683 |
1686 | 1 | 1686 |
1687 | 2 | 3374 |
1688 | 1 | 1688 |
1694 | 1 | 1694 |
1699 | 1 | 1699 |
1702 | 1 | 1702 |
1703 | 2 | 3406 |
1705 | 1 | 1705 |
1706 | 2 | 3412 |
1708 | 5 | 8540 |
1709 | 5 | 8545 |
1710 | 3 | 5130 |
1711 | 7 | 11977 |
1712 | 5 | 8560 |
1713 | 7 | 11991 |
1714 | 6 | 10284 |
1715 | 10 | 17150 |
1716 | 4 | 6864 |
1717 | 10 | 17170 |
1718 | 10 | 17180 |
1719 | 9 | 15471 |
1720 | 7 | 12040 |
1721 | 7 | 12047 |
1722 | 11 | 18942 |
1723 | 16 | 27568 |
1724 | 9 | 15516 |
1725 | 11 | 18975 |
1726 | 9 | 15534 |
1727 | 12 | 20724 |
1728 | 17 | 29376 |
1729 | 14 | 24206 |
1730 | 13 | 22490 |
1731 | 13 | 22503 |
1732 | 17 | 29444 |
1733 | 12 | 20796 |
1734 | 8 | 13872 |
1735 | 9 | 15615 |
1736 | 11 | 19096 |
1737 | 13 | 22581 |
1738 | 6 | 10428 |
1739 | 7 | 12173 |
1740 | 8 | 13920 |
1741 | 12 | 20892 |
1742 | 4 | 6968 |
1743 | 9 | 15687 |
1744 | 15 | 26160 |
1745 | 15 | 26175 |
1746 | 13 | 22698 |
1747 | 16 | 27952 |
1748 | 14 | 24472 |
1749 | 22 | 38478 |
1750 | 31 | 54250 |
1751 | 19 | 33269 |
1752 | 12 | 21024 |
1753 | 13 | 22789 |
1754 | 14 | 24556 |
1755 | 12 | 21060 |
1756 | 11 | 19316 |
1757 | 16 | 28112 |
1758 | 6 | 10548 |
1759 | 10 | 17590 |
1760 | 15 | 26400 |
1761 | 11 | 19371 |
1762 | 12 | 21144 |
1763 | 7 | 12341 |
1764 | 4 | 7056 |
1765 | 3 | 5295 |
1766 | 4 | 7064 |
1767 | 1 | 1767 |
1768 | 3 | 5304 |
1769 | 1 | 1769 |
1771 | 4 | 7084 |
1773 | 2 | 3546 |
1774 | 1 | 1774 |
1776 | 1 | 1776 |
1777 | 1 | 1777 |
1778 | 1 | 1778 |
1779 | 2 | 3558 |
1780 | 1 | 1780 |
1781 | 2 | 3562 |
1782 | 1 | 1782 |
1783 | 1 | 1783 |
1784 | 4 | 7136 |
1785 | 1 | 1785 |
1787 | 1 | 1787 |
1789 | 1 | 1789 |
1790 | 1 | 1790 |
4104 | 1000 | 4104000 |
Total | 2002 | 5811430 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=b179a435, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882b179a435b291
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER