socket-flow - Case 13.6.18 : Pass - 44224 ms @ 2025-01-23T22:52:57.962Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 15)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: +Ijk+4htV79plrAV+P4XtA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=15 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: agnWgXdIgS92ux7TqSmJRagne8s= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=15; server_max_window_bits=15
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
285 | 1 | 285 |
5690 | 1 | 5690 |
5693 | 1 | 5693 |
5695 | 1 | 5695 |
5697 | 1 | 5697 |
5698 | 1 | 5698 |
5699 | 1 | 5699 |
5701 | 6 | 34206 |
5702 | 4 | 22808 |
5703 | 2 | 11406 |
5704 | 2 | 11408 |
5705 | 3 | 17115 |
5706 | 7 | 39942 |
5707 | 7 | 39949 |
5708 | 5 | 28540 |
5709 | 5 | 28545 |
5710 | 9 | 51390 |
5711 | 9 | 51399 |
5712 | 6 | 34272 |
5713 | 12 | 68556 |
5714 | 8 | 45712 |
5715 | 9 | 51435 |
5716 | 12 | 68592 |
5717 | 8 | 45736 |
5718 | 8 | 45744 |
5719 | 3 | 17157 |
5720 | 7 | 40040 |
5721 | 5 | 28605 |
5722 | 5 | 28610 |
5723 | 6 | 34338 |
5724 | 5 | 28620 |
5725 | 2 | 11450 |
5726 | 4 | 22904 |
5727 | 5 | 28635 |
5728 | 4 | 22912 |
5729 | 9 | 51561 |
5730 | 4 | 22920 |
5731 | 5 | 28655 |
5732 | 7 | 40124 |
5733 | 3 | 17199 |
5734 | 4 | 22936 |
5735 | 6 | 34410 |
5736 | 1 | 5736 |
5737 | 2 | 11474 |
5738 | 7 | 40166 |
5739 | 4 | 22956 |
5740 | 3 | 17220 |
5741 | 7 | 40187 |
5742 | 5 | 28710 |
5743 | 5 | 28715 |
5744 | 2 | 11488 |
5745 | 2 | 11490 |
5746 | 4 | 22984 |
5747 | 1 | 5747 |
5748 | 1 | 5748 |
5749 | 4 | 22996 |
5750 | 3 | 17250 |
5751 | 3 | 17253 |
5752 | 2 | 11504 |
5753 | 4 | 23012 |
5755 | 6 | 34530 |
5756 | 9 | 51804 |
5757 | 3 | 17271 |
5758 | 2 | 11516 |
5759 | 3 | 17277 |
5760 | 4 | 23040 |
5761 | 2 | 11522 |
5762 | 1 | 5762 |
5763 | 4 | 23052 |
5764 | 2 | 11528 |
5765 | 3 | 17295 |
5766 | 5 | 28830 |
5768 | 1 | 5768 |
5769 | 1 | 5769 |
5770 | 2 | 11540 |
5771 | 3 | 17313 |
5772 | 2 | 11544 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5777 | 1 | 5777 |
5778 | 2 | 11556 |
5779 | 1 | 5779 |
5785 | 1 | 5785 |
5790 | 1 | 5790 |
5793 | 1 | 5793 |
5794 | 2 | 11588 |
5796 | 1 | 5796 |
5797 | 2 | 11594 |
5799 | 5 | 28995 |
5800 | 5 | 29000 |
5801 | 3 | 17403 |
5802 | 7 | 40614 |
5803 | 5 | 29015 |
5804 | 7 | 40628 |
5805 | 6 | 34830 |
5806 | 10 | 58060 |
5807 | 4 | 23228 |
5808 | 10 | 58080 |
5809 | 10 | 58090 |
5810 | 9 | 52290 |
5811 | 7 | 40677 |
5812 | 7 | 40684 |
5813 | 11 | 63943 |
5814 | 16 | 93024 |
5815 | 9 | 52335 |
5816 | 11 | 63976 |
5817 | 9 | 52353 |
5818 | 12 | 69816 |
5819 | 17 | 98923 |
5820 | 14 | 81480 |
5821 | 13 | 75673 |
5822 | 13 | 75686 |
5823 | 17 | 98991 |
5824 | 12 | 69888 |
5825 | 8 | 46600 |
5826 | 9 | 52434 |
5827 | 11 | 64097 |
5828 | 13 | 75764 |
5829 | 6 | 34974 |
5830 | 7 | 40810 |
5831 | 8 | 46648 |
5832 | 12 | 69984 |
5833 | 4 | 23332 |
5834 | 9 | 52506 |
5835 | 15 | 87525 |
5836 | 15 | 87540 |
5837 | 13 | 75881 |
5838 | 16 | 93408 |
5839 | 14 | 81746 |
5840 | 22 | 128480 |
5841 | 31 | 181071 |
5842 | 19 | 110998 |
5843 | 12 | 70116 |
5844 | 13 | 75972 |
5845 | 14 | 81830 |
5846 | 12 | 70152 |
5847 | 11 | 64317 |
5848 | 16 | 93568 |
5849 | 6 | 35094 |
5850 | 10 | 58500 |
5851 | 15 | 87765 |
5852 | 11 | 64372 |
5853 | 12 | 70236 |
5854 | 7 | 40978 |
5855 | 4 | 23420 |
5856 | 3 | 17568 |
5857 | 4 | 23428 |
5858 | 1 | 5858 |
5859 | 3 | 17577 |
5860 | 1 | 5860 |
5862 | 4 | 23448 |
5864 | 2 | 11728 |
5865 | 1 | 5865 |
5867 | 1 | 5867 |
5868 | 1 | 5868 |
5869 | 1 | 5869 |
5870 | 2 | 11740 |
5871 | 1 | 5871 |
5872 | 2 | 11744 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 4 | 23500 |
5876 | 1 | 5876 |
5878 | 1 | 5878 |
5880 | 1 | 5880 |
5881 | 1 | 5881 |
Total | 2003 | 5799145 |
Chop Size | Count | Octets |
8 | 1 | 8 |
393 | 1 | 393 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803259 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=f4d8a5ea, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882f4d8a5eaf730
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER