socket-flow - Case 13.5.18 : Pass - 47115 ms @ 2025-01-23T22:40:15.812Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 32768 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: k7uSPFqXuDDypqI12ekTzw== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: nvthV7f+oWD6EvU0BRZTAkZcSn8= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=15; server_max_window_bits=9
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
284 | 1 | 284 |
4754 | 2 | 9508 |
4756 | 2 | 9512 |
4759 | 2 | 9518 |
4760 | 2 | 9520 |
4761 | 8 | 38088 |
4762 | 4 | 19048 |
4763 | 5 | 23815 |
4764 | 6 | 28584 |
4765 | 2 | 9530 |
4766 | 4 | 19064 |
4767 | 2 | 9534 |
4768 | 5 | 23840 |
4769 | 7 | 33383 |
4770 | 3 | 14310 |
4771 | 1 | 4771 |
4773 | 3 | 14319 |
4774 | 2 | 9548 |
4775 | 3 | 14325 |
4776 | 3 | 14328 |
4780 | 2 | 9560 |
4781 | 1 | 4781 |
4782 | 3 | 14346 |
4783 | 1 | 4783 |
4784 | 4 | 19136 |
4789 | 2 | 9578 |
4792 | 2 | 9584 |
4793 | 1 | 4793 |
4794 | 1 | 4794 |
4795 | 2 | 9590 |
4796 | 2 | 9592 |
4798 | 6 | 28788 |
4800 | 2 | 9600 |
4801 | 1 | 4801 |
4803 | 1 | 4803 |
4805 | 1 | 4805 |
4806 | 3 | 14418 |
4809 | 1 | 4809 |
4811 | 1 | 4811 |
4812 | 1 | 4812 |
4813 | 1 | 4813 |
4815 | 3 | 14445 |
4816 | 2 | 9632 |
4817 | 4 | 19268 |
4818 | 1 | 4818 |
4819 | 2 | 9638 |
4821 | 2 | 9642 |
4822 | 2 | 9644 |
4823 | 1 | 4823 |
4824 | 1 | 4824 |
4826 | 1 | 4826 |
4827 | 1 | 4827 |
4829 | 2 | 9658 |
4830 | 1 | 4830 |
4832 | 1 | 4832 |
4833 | 1 | 4833 |
4834 | 1 | 4834 |
4836 | 1 | 4836 |
4845 | 1 | 4845 |
4846 | 2 | 9692 |
4848 | 2 | 9696 |
4849 | 1 | 4849 |
4852 | 3 | 14556 |
4853 | 2 | 9706 |
4854 | 4 | 19416 |
4855 | 3 | 14565 |
4858 | 3 | 14574 |
4859 | 4 | 19436 |
4860 | 2 | 9720 |
4861 | 6 | 29166 |
4862 | 3 | 14586 |
4863 | 3 | 14589 |
4864 | 4 | 19456 |
4865 | 3 | 14595 |
4866 | 1 | 4866 |
4867 | 2 | 9734 |
4868 | 2 | 9736 |
4869 | 4 | 19476 |
4870 | 1 | 4870 |
4871 | 2 | 9742 |
4872 | 2 | 9744 |
4874 | 2 | 9748 |
4875 | 3 | 14625 |
4876 | 6 | 29256 |
4877 | 7 | 34139 |
4878 | 1 | 4878 |
4879 | 3 | 14637 |
4880 | 2 | 9760 |
4882 | 3 | 14646 |
4883 | 4 | 19532 |
4884 | 5 | 24420 |
4885 | 5 | 24425 |
4886 | 10 | 48860 |
4887 | 9 | 43983 |
4888 | 4 | 19552 |
4889 | 4 | 19556 |
4890 | 5 | 24450 |
4891 | 5 | 24455 |
4893 | 3 | 14679 |
4894 | 3 | 14682 |
4895 | 3 | 14685 |
4896 | 1 | 4896 |
4897 | 1 | 4897 |
4909 | 1 | 4909 |
4912 | 1 | 4912 |
4913 | 2 | 9826 |
4915 | 2 | 9830 |
4916 | 1 | 4916 |
4917 | 1 | 4917 |
4918 | 1 | 4918 |
4922 | 1 | 4922 |
4923 | 1 | 4923 |
4925 | 1 | 4925 |
4926 | 1 | 4926 |
4927 | 1 | 4927 |
4929 | 1 | 4929 |
4931 | 2 | 9862 |
4932 | 1 | 4932 |
4933 | 1 | 4933 |
4934 | 1 | 4934 |
4937 | 3 | 14811 |
4938 | 1 | 4938 |
4940 | 1 | 4940 |
4941 | 4 | 19764 |
4942 | 1 | 4942 |
4943 | 1 | 4943 |
4944 | 3 | 14832 |
4945 | 4 | 19780 |
4946 | 2 | 9892 |
4947 | 2 | 9894 |
4948 | 2 | 9896 |
4949 | 1 | 4949 |
4951 | 2 | 9902 |
4952 | 1 | 4952 |
4953 | 1 | 4953 |
4954 | 1 | 4954 |
4955 | 2 | 9910 |
4956 | 1 | 4956 |
4957 | 2 | 9914 |
4958 | 3 | 14874 |
4959 | 1 | 4959 |
4961 | 1 | 4961 |
4962 | 1 | 4962 |
4963 | 2 | 9926 |
4964 | 2 | 9928 |
4965 | 3 | 14895 |
4966 | 1 | 4966 |
4968 | 2 | 9936 |
4970 | 1 | 4970 |
4971 | 1 | 4971 |
4973 | 2 | 9946 |
4975 | 1 | 4975 |
4976 | 3 | 14928 |
4977 | 1 | 4977 |
4978 | 1 | 4978 |
4979 | 2 | 9958 |
4980 | 4 | 19920 |
4981 | 4 | 19924 |
4982 | 1 | 4982 |
4983 | 2 | 9966 |
4985 | 3 | 14955 |
4986 | 1 | 4986 |
4987 | 3 | 14961 |
4993 | 3 | 14979 |
4994 | 2 | 9988 |
4995 | 5 | 24975 |
4996 | 2 | 9992 |
4997 | 9 | 44973 |
4998 | 3 | 14994 |
4999 | 11 | 54989 |
5000 | 7 | 35000 |
5001 | 8 | 40008 |
5002 | 10 | 50020 |
5003 | 6 | 30018 |
5004 | 6 | 30024 |
5005 | 3 | 15015 |
5006 | 3 | 15018 |
5007 | 7 | 35049 |
5008 | 6 | 30048 |
5009 | 3 | 15027 |
5011 | 3 | 15033 |
5012 | 4 | 20048 |
5013 | 6 | 30078 |
5014 | 4 | 20056 |
5015 | 4 | 20060 |
5016 | 1 | 5016 |
5018 | 2 | 10036 |
5019 | 3 | 15057 |
5021 | 4 | 20084 |
5022 | 1 | 5022 |
5025 | 1 | 5025 |
5027 | 1 | 5027 |
5028 | 1 | 5028 |
5030 | 1 | 5030 |
5032 | 1 | 5032 |
5033 | 1 | 5033 |
5034 | 2 | 10068 |
5035 | 1 | 5035 |
5036 | 3 | 15108 |
5037 | 3 | 15111 |
5039 | 1 | 5039 |
5040 | 1 | 5040 |
5041 | 1 | 5041 |
5042 | 1 | 5042 |
5044 | 1 | 5044 |
5046 | 2 | 10092 |
5047 | 3 | 15141 |
5048 | 3 | 15144 |
5049 | 1 | 5049 |
5050 | 3 | 15150 |
5051 | 5 | 25255 |
5052 | 5 | 25260 |
5053 | 6 | 30318 |
5054 | 11 | 55594 |
5055 | 7 | 35385 |
5056 | 9 | 45504 |
5057 | 11 | 55627 |
5058 | 3 | 15174 |
5059 | 3 | 15177 |
5060 | 5 | 25300 |
5061 | 12 | 60732 |
5062 | 9 | 45558 |
5063 | 6 | 30378 |
5064 | 6 | 30384 |
5065 | 5 | 25325 |
5066 | 5 | 25330 |
5067 | 6 | 30402 |
5068 | 4 | 20272 |
5069 | 4 | 20276 |
5070 | 3 | 15210 |
5071 | 2 | 10142 |
5072 | 5 | 25360 |
5073 | 4 | 20292 |
5074 | 4 | 20296 |
5075 | 4 | 20300 |
5076 | 7 | 35532 |
5077 | 5 | 25385 |
5078 | 13 | 66014 |
5079 | 8 | 40632 |
5080 | 12 | 60960 |
5081 | 4 | 20324 |
5082 | 8 | 40656 |
5083 | 11 | 55913 |
5084 | 6 | 30504 |
5085 | 7 | 35595 |
5086 | 6 | 30516 |
5087 | 8 | 40696 |
5088 | 7 | 35616 |
5089 | 3 | 15267 |
5090 | 6 | 30540 |
5091 | 1 | 5091 |
5092 | 1 | 5092 |
5093 | 5 | 25465 |
5094 | 3 | 15282 |
5095 | 6 | 30570 |
5096 | 4 | 20384 |
5097 | 4 | 20388 |
5098 | 3 | 15294 |
5099 | 7 | 35693 |
5100 | 7 | 35700 |
5101 | 7 | 35707 |
5102 | 15 | 76530 |
5103 | 11 | 56133 |
5104 | 19 | 96976 |
5105 | 12 | 61260 |
5106 | 11 | 56166 |
5107 | 14 | 71498 |
5108 | 12 | 61296 |
5109 | 12 | 61308 |
5110 | 11 | 56210 |
5111 | 5 | 25555 |
5112 | 2 | 10224 |
5113 | 5 | 25565 |
5114 | 3 | 15342 |
5115 | 2 | 10230 |
5117 | 1 | 5117 |
5118 | 1 | 5118 |
5121 | 1 | 5121 |
5124 | 1 | 5124 |
5125 | 2 | 10250 |
5127 | 1 | 5127 |
5128 | 2 | 10256 |
5131 | 1 | 5131 |
5133 | 1 | 5133 |
5135 | 1 | 5135 |
5137 | 1 | 5137 |
5139 | 1 | 5139 |
5142 | 1 | 5142 |
5143 | 2 | 10286 |
5144 | 2 | 10288 |
5145 | 1 | 5145 |
5146 | 1 | 5146 |
5147 | 1 | 5147 |
5150 | 1 | 5150 |
Total | 2003 | 4991719 |
Chop Size | Count | Octets |
8 | 1 | 8 |
392 | 1 | 392 |
5695 | 1 | 5695 |
5698 | 1 | 5698 |
5700 | 1 | 5700 |
5702 | 1 | 5702 |
5703 | 1 | 5703 |
5704 | 1 | 5704 |
5706 | 6 | 34236 |
5707 | 4 | 22828 |
5708 | 2 | 11416 |
5709 | 2 | 11418 |
5710 | 3 | 17130 |
5711 | 7 | 39977 |
5712 | 7 | 39984 |
5713 | 5 | 28565 |
5714 | 5 | 28570 |
5715 | 9 | 51435 |
5716 | 9 | 51444 |
5717 | 6 | 34302 |
5718 | 12 | 68616 |
5719 | 8 | 45752 |
5720 | 9 | 51480 |
5721 | 12 | 68652 |
5722 | 8 | 45776 |
5723 | 8 | 45784 |
5724 | 3 | 17172 |
5725 | 7 | 40075 |
5726 | 5 | 28630 |
5727 | 5 | 28635 |
5728 | 6 | 34368 |
5729 | 5 | 28645 |
5730 | 2 | 11460 |
5731 | 4 | 22924 |
5732 | 5 | 28660 |
5733 | 4 | 22932 |
5734 | 9 | 51606 |
5735 | 4 | 22940 |
5736 | 5 | 28680 |
5737 | 7 | 40159 |
5738 | 3 | 17214 |
5739 | 4 | 22956 |
5740 | 6 | 34440 |
5741 | 1 | 5741 |
5742 | 2 | 11484 |
5743 | 7 | 40201 |
5744 | 4 | 22976 |
5745 | 3 | 17235 |
5746 | 7 | 40222 |
5747 | 5 | 28735 |
5748 | 5 | 28740 |
5749 | 2 | 11498 |
5750 | 2 | 11500 |
5751 | 4 | 23004 |
5752 | 1 | 5752 |
5753 | 1 | 5753 |
5754 | 4 | 23016 |
5755 | 3 | 17265 |
5756 | 3 | 17268 |
5757 | 2 | 11514 |
5758 | 4 | 23032 |
5760 | 6 | 34560 |
5761 | 9 | 51849 |
5762 | 3 | 17286 |
5763 | 2 | 11526 |
5764 | 3 | 17292 |
5765 | 4 | 23060 |
5766 | 2 | 11532 |
5767 | 1 | 5767 |
5768 | 4 | 23072 |
5769 | 2 | 11538 |
5770 | 3 | 17310 |
5771 | 5 | 28855 |
5773 | 1 | 5773 |
5774 | 1 | 5774 |
5775 | 2 | 11550 |
5776 | 3 | 17328 |
5777 | 2 | 11554 |
5778 | 1 | 5778 |
5779 | 1 | 5779 |
5782 | 1 | 5782 |
5783 | 2 | 11566 |
5784 | 1 | 5784 |
5790 | 1 | 5790 |
5795 | 1 | 5795 |
5798 | 1 | 5798 |
5799 | 2 | 11598 |
5801 | 1 | 5801 |
5802 | 2 | 11604 |
5804 | 5 | 29020 |
5805 | 5 | 29025 |
5806 | 3 | 17418 |
5807 | 7 | 40649 |
5808 | 5 | 29040 |
5809 | 7 | 40663 |
5810 | 6 | 34860 |
5811 | 10 | 58110 |
5812 | 4 | 23248 |
5813 | 10 | 58130 |
5814 | 10 | 58140 |
5815 | 9 | 52335 |
5816 | 7 | 40712 |
5817 | 7 | 40719 |
5818 | 11 | 63998 |
5819 | 16 | 93104 |
5820 | 9 | 52380 |
5821 | 11 | 64031 |
5822 | 9 | 52398 |
5823 | 12 | 69876 |
5824 | 17 | 99008 |
5825 | 14 | 81550 |
5826 | 13 | 75738 |
5827 | 13 | 75751 |
5828 | 17 | 99076 |
5829 | 12 | 69948 |
5830 | 8 | 46640 |
5831 | 9 | 52479 |
5832 | 11 | 64152 |
5833 | 13 | 75829 |
5834 | 6 | 35004 |
5835 | 7 | 40845 |
5836 | 8 | 46688 |
5837 | 12 | 70044 |
5838 | 4 | 23352 |
5839 | 9 | 52551 |
5840 | 15 | 87600 |
5841 | 15 | 87615 |
5842 | 13 | 75946 |
5843 | 16 | 93488 |
5844 | 14 | 81816 |
5845 | 22 | 128590 |
5846 | 31 | 181226 |
5847 | 19 | 111093 |
5848 | 12 | 70176 |
5849 | 13 | 76037 |
5850 | 14 | 81900 |
5851 | 12 | 70212 |
5852 | 11 | 64372 |
5853 | 16 | 93648 |
5854 | 6 | 35124 |
5855 | 10 | 58550 |
5856 | 15 | 87840 |
5857 | 11 | 64427 |
5858 | 12 | 70296 |
5859 | 7 | 41013 |
5860 | 4 | 23440 |
5861 | 3 | 17583 |
5862 | 4 | 23448 |
5863 | 1 | 5863 |
5864 | 3 | 17592 |
5865 | 1 | 5865 |
5867 | 4 | 23468 |
5869 | 2 | 11738 |
5870 | 1 | 5870 |
5872 | 1 | 5872 |
5873 | 1 | 5873 |
5874 | 1 | 5874 |
5875 | 2 | 11750 |
5876 | 1 | 5876 |
5877 | 2 | 11754 |
5878 | 1 | 5878 |
5879 | 1 | 5879 |
5880 | 4 | 23520 |
5881 | 1 | 5881 |
5883 | 1 | 5883 |
5885 | 1 | 5885 |
5886 | 1 | 5886 |
Total | 1002 | 5803258 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=535bfc71, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882535bfc7150b3
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER