socket-flow - Case 13.5.17 : Pass - 47173 ms @ 2025-01-23T22:39:28.637Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 4096 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(True, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: yNqKtqdzRm3gm39bdxKwGQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_no_context_takeover; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: r4Pe62orvdxYKe/4QMRyNgvtUC8= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; server_no_context_takeover; client_max_window_bits=15; server_max_window_bits=9
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
284 | 1 | 284 |
4754 | 2 | 9508 |
4756 | 2 | 9512 |
4759 | 2 | 9518 |
4760 | 2 | 9520 |
4761 | 8 | 38088 |
4762 | 4 | 19048 |
4763 | 5 | 23815 |
4764 | 6 | 28584 |
4765 | 2 | 9530 |
4766 | 4 | 19064 |
4767 | 2 | 9534 |
4768 | 5 | 23840 |
4769 | 7 | 33383 |
4770 | 3 | 14310 |
4771 | 1 | 4771 |
4773 | 3 | 14319 |
4774 | 2 | 9548 |
4775 | 3 | 14325 |
4776 | 3 | 14328 |
4780 | 2 | 9560 |
4781 | 1 | 4781 |
4782 | 3 | 14346 |
4783 | 1 | 4783 |
4784 | 4 | 19136 |
4789 | 2 | 9578 |
4792 | 2 | 9584 |
4793 | 1 | 4793 |
4794 | 1 | 4794 |
4795 | 2 | 9590 |
4796 | 2 | 9592 |
4798 | 6 | 28788 |
4800 | 2 | 9600 |
4801 | 1 | 4801 |
4803 | 1 | 4803 |
4805 | 1 | 4805 |
4806 | 3 | 14418 |
4809 | 1 | 4809 |
4811 | 1 | 4811 |
4812 | 1 | 4812 |
4813 | 1 | 4813 |
4815 | 3 | 14445 |
4816 | 2 | 9632 |
4817 | 4 | 19268 |
4818 | 1 | 4818 |
4819 | 2 | 9638 |
4821 | 2 | 9642 |
4822 | 2 | 9644 |
4823 | 1 | 4823 |
4824 | 1 | 4824 |
4826 | 1 | 4826 |
4827 | 1 | 4827 |
4829 | 2 | 9658 |
4830 | 1 | 4830 |
4832 | 1 | 4832 |
4833 | 1 | 4833 |
4834 | 1 | 4834 |
4836 | 1 | 4836 |
4845 | 1 | 4845 |
4846 | 2 | 9692 |
4848 | 2 | 9696 |
4849 | 1 | 4849 |
4852 | 3 | 14556 |
4853 | 2 | 9706 |
4854 | 4 | 19416 |
4855 | 3 | 14565 |
4858 | 3 | 14574 |
4859 | 4 | 19436 |
4860 | 2 | 9720 |
4861 | 6 | 29166 |
4862 | 3 | 14586 |
4863 | 3 | 14589 |
4864 | 4 | 19456 |
4865 | 3 | 14595 |
4866 | 1 | 4866 |
4867 | 2 | 9734 |
4868 | 2 | 9736 |
4869 | 4 | 19476 |
4870 | 1 | 4870 |
4871 | 2 | 9742 |
4872 | 2 | 9744 |
4874 | 2 | 9748 |
4875 | 3 | 14625 |
4876 | 6 | 29256 |
4877 | 7 | 34139 |
4878 | 1 | 4878 |
4879 | 3 | 14637 |
4880 | 2 | 9760 |
4882 | 3 | 14646 |
4883 | 4 | 19532 |
4884 | 5 | 24420 |
4885 | 5 | 24425 |
4886 | 10 | 48860 |
4887 | 9 | 43983 |
4888 | 4 | 19552 |
4889 | 4 | 19556 |
4890 | 5 | 24450 |
4891 | 5 | 24455 |
4893 | 3 | 14679 |
4894 | 3 | 14682 |
4895 | 3 | 14685 |
4896 | 1 | 4896 |
4897 | 1 | 4897 |
4909 | 1 | 4909 |
4912 | 1 | 4912 |
4913 | 2 | 9826 |
4915 | 2 | 9830 |
4916 | 1 | 4916 |
4917 | 1 | 4917 |
4918 | 1 | 4918 |
4922 | 1 | 4922 |
4923 | 1 | 4923 |
4925 | 1 | 4925 |
4926 | 1 | 4926 |
4927 | 1 | 4927 |
4929 | 1 | 4929 |
4931 | 2 | 9862 |
4932 | 1 | 4932 |
4933 | 1 | 4933 |
4934 | 1 | 4934 |
4937 | 3 | 14811 |
4938 | 1 | 4938 |
4940 | 1 | 4940 |
4941 | 4 | 19764 |
4942 | 1 | 4942 |
4943 | 1 | 4943 |
4944 | 3 | 14832 |
4945 | 4 | 19780 |
4946 | 2 | 9892 |
4947 | 2 | 9894 |
4948 | 2 | 9896 |
4949 | 1 | 4949 |
4951 | 2 | 9902 |
4952 | 1 | 4952 |
4953 | 1 | 4953 |
4954 | 1 | 4954 |
4955 | 2 | 9910 |
4956 | 1 | 4956 |
4957 | 2 | 9914 |
4958 | 3 | 14874 |
4959 | 1 | 4959 |
4961 | 1 | 4961 |
4962 | 1 | 4962 |
4963 | 2 | 9926 |
4964 | 2 | 9928 |
4965 | 3 | 14895 |
4966 | 1 | 4966 |
4968 | 2 | 9936 |
4970 | 1 | 4970 |
4971 | 1 | 4971 |
4973 | 2 | 9946 |
4975 | 1 | 4975 |
4976 | 3 | 14928 |
4977 | 1 | 4977 |
4978 | 1 | 4978 |
4979 | 2 | 9958 |
4980 | 4 | 19920 |
4981 | 4 | 19924 |
4982 | 1 | 4982 |
4983 | 2 | 9966 |
4985 | 3 | 14955 |
4986 | 1 | 4986 |
4987 | 3 | 14961 |
4993 | 3 | 14979 |
4994 | 2 | 9988 |
4995 | 5 | 24975 |
4996 | 2 | 9992 |
4997 | 9 | 44973 |
4998 | 3 | 14994 |
4999 | 11 | 54989 |
5000 | 7 | 35000 |
5001 | 8 | 40008 |
5002 | 10 | 50020 |
5003 | 6 | 30018 |
5004 | 6 | 30024 |
5005 | 3 | 15015 |
5006 | 3 | 15018 |
5007 | 7 | 35049 |
5008 | 6 | 30048 |
5009 | 3 | 15027 |
5011 | 3 | 15033 |
5012 | 4 | 20048 |
5013 | 6 | 30078 |
5014 | 4 | 20056 |
5015 | 4 | 20060 |
5016 | 1 | 5016 |
5018 | 2 | 10036 |
5019 | 3 | 15057 |
5021 | 4 | 20084 |
5022 | 1 | 5022 |
5025 | 1 | 5025 |
5027 | 1 | 5027 |
5028 | 1 | 5028 |
5030 | 1 | 5030 |
5032 | 1 | 5032 |
5033 | 1 | 5033 |
5034 | 2 | 10068 |
5035 | 1 | 5035 |
5036 | 3 | 15108 |
5037 | 3 | 15111 |
5039 | 1 | 5039 |
5040 | 1 | 5040 |
5041 | 1 | 5041 |
5042 | 1 | 5042 |
5044 | 1 | 5044 |
5046 | 2 | 10092 |
5047 | 3 | 15141 |
5048 | 3 | 15144 |
5049 | 1 | 5049 |
5050 | 3 | 15150 |
5051 | 5 | 25255 |
5052 | 5 | 25260 |
5053 | 6 | 30318 |
5054 | 11 | 55594 |
5055 | 7 | 35385 |
5056 | 9 | 45504 |
5057 | 11 | 55627 |
5058 | 3 | 15174 |
5059 | 3 | 15177 |
5060 | 5 | 25300 |
5061 | 12 | 60732 |
5062 | 9 | 45558 |
5063 | 6 | 30378 |
5064 | 6 | 30384 |
5065 | 5 | 25325 |
5066 | 5 | 25330 |
5067 | 6 | 30402 |
5068 | 4 | 20272 |
5069 | 4 | 20276 |
5070 | 3 | 15210 |
5071 | 2 | 10142 |
5072 | 5 | 25360 |
5073 | 4 | 20292 |
5074 | 4 | 20296 |
5075 | 4 | 20300 |
5076 | 7 | 35532 |
5077 | 5 | 25385 |
5078 | 13 | 66014 |
5079 | 8 | 40632 |
5080 | 12 | 60960 |
5081 | 4 | 20324 |
5082 | 8 | 40656 |
5083 | 11 | 55913 |
5084 | 6 | 30504 |
5085 | 7 | 35595 |
5086 | 6 | 30516 |
5087 | 8 | 40696 |
5088 | 7 | 35616 |
5089 | 3 | 15267 |
5090 | 6 | 30540 |
5091 | 1 | 5091 |
5092 | 1 | 5092 |
5093 | 5 | 25465 |
5094 | 3 | 15282 |
5095 | 6 | 30570 |
5096 | 4 | 20384 |
5097 | 4 | 20388 |
5098 | 3 | 15294 |
5099 | 7 | 35693 |
5100 | 7 | 35700 |
5101 | 7 | 35707 |
5102 | 15 | 76530 |
5103 | 11 | 56133 |
5104 | 19 | 96976 |
5105 | 12 | 61260 |
5106 | 11 | 56166 |
5107 | 14 | 71498 |
5108 | 12 | 61296 |
5109 | 12 | 61308 |
5110 | 11 | 56210 |
5111 | 5 | 25555 |
5112 | 2 | 10224 |
5113 | 5 | 25565 |
5114 | 3 | 15342 |
5115 | 2 | 10230 |
5117 | 1 | 5117 |
5118 | 1 | 5118 |
5121 | 1 | 5121 |
5124 | 1 | 5124 |
5125 | 2 | 10250 |
5127 | 1 | 5127 |
5128 | 2 | 10256 |
5131 | 1 | 5131 |
5133 | 1 | 5133 |
5135 | 1 | 5135 |
5137 | 1 | 5137 |
5139 | 1 | 5139 |
5142 | 1 | 5142 |
5143 | 2 | 10286 |
5144 | 2 | 10288 |
5145 | 1 | 5145 |
5146 | 1 | 5146 |
5147 | 1 | 5147 |
5150 | 1 | 5150 |
Total | 2003 | 4991719 |
Chop Size | Count | Octets |
8 | 1 | 8 |
392 | 1 | 392 |
1599 | 1 | 1599 |
1602 | 1 | 1602 |
1604 | 1 | 1604 |
1606 | 1 | 1606 |
1607 | 1 | 1607 |
1608 | 1 | 1608 |
1610 | 6 | 9660 |
1611 | 4 | 6444 |
1612 | 2 | 3224 |
1613 | 2 | 3226 |
1614 | 3 | 4842 |
1615 | 7 | 11305 |
1616 | 7 | 11312 |
1617 | 5 | 8085 |
1618 | 5 | 8090 |
1619 | 9 | 14571 |
1620 | 9 | 14580 |
1621 | 6 | 9726 |
1622 | 12 | 19464 |
1623 | 8 | 12984 |
1624 | 9 | 14616 |
1625 | 12 | 19500 |
1626 | 8 | 13008 |
1627 | 8 | 13016 |
1628 | 3 | 4884 |
1629 | 7 | 11403 |
1630 | 5 | 8150 |
1631 | 5 | 8155 |
1632 | 6 | 9792 |
1633 | 5 | 8165 |
1634 | 2 | 3268 |
1635 | 4 | 6540 |
1636 | 5 | 8180 |
1637 | 4 | 6548 |
1638 | 9 | 14742 |
1639 | 4 | 6556 |
1640 | 5 | 8200 |
1641 | 7 | 11487 |
1642 | 3 | 4926 |
1643 | 4 | 6572 |
1644 | 6 | 9864 |
1645 | 1 | 1645 |
1646 | 2 | 3292 |
1647 | 7 | 11529 |
1648 | 4 | 6592 |
1649 | 3 | 4947 |
1650 | 7 | 11550 |
1651 | 5 | 8255 |
1652 | 5 | 8260 |
1653 | 2 | 3306 |
1654 | 2 | 3308 |
1655 | 4 | 6620 |
1656 | 1 | 1656 |
1657 | 1 | 1657 |
1658 | 4 | 6632 |
1659 | 3 | 4977 |
1660 | 3 | 4980 |
1661 | 2 | 3322 |
1662 | 4 | 6648 |
1664 | 6 | 9984 |
1665 | 9 | 14985 |
1666 | 3 | 4998 |
1667 | 2 | 3334 |
1668 | 3 | 5004 |
1669 | 4 | 6676 |
1670 | 2 | 3340 |
1671 | 1 | 1671 |
1672 | 4 | 6688 |
1673 | 2 | 3346 |
1674 | 3 | 5022 |
1675 | 5 | 8375 |
1677 | 1 | 1677 |
1678 | 1 | 1678 |
1679 | 2 | 3358 |
1680 | 3 | 5040 |
1681 | 2 | 3362 |
1682 | 1 | 1682 |
1683 | 1 | 1683 |
1686 | 1 | 1686 |
1687 | 2 | 3374 |
1688 | 1 | 1688 |
1694 | 1 | 1694 |
1699 | 1 | 1699 |
1702 | 1 | 1702 |
1703 | 2 | 3406 |
1705 | 1 | 1705 |
1706 | 2 | 3412 |
1708 | 5 | 8540 |
1709 | 5 | 8545 |
1710 | 3 | 5130 |
1711 | 7 | 11977 |
1712 | 5 | 8560 |
1713 | 7 | 11991 |
1714 | 6 | 10284 |
1715 | 10 | 17150 |
1716 | 4 | 6864 |
1717 | 10 | 17170 |
1718 | 10 | 17180 |
1719 | 9 | 15471 |
1720 | 7 | 12040 |
1721 | 7 | 12047 |
1722 | 11 | 18942 |
1723 | 16 | 27568 |
1724 | 9 | 15516 |
1725 | 11 | 18975 |
1726 | 9 | 15534 |
1727 | 12 | 20724 |
1728 | 17 | 29376 |
1729 | 14 | 24206 |
1730 | 13 | 22490 |
1731 | 13 | 22503 |
1732 | 17 | 29444 |
1733 | 12 | 20796 |
1734 | 8 | 13872 |
1735 | 9 | 15615 |
1736 | 11 | 19096 |
1737 | 13 | 22581 |
1738 | 6 | 10428 |
1739 | 7 | 12173 |
1740 | 8 | 13920 |
1741 | 12 | 20892 |
1742 | 4 | 6968 |
1743 | 9 | 15687 |
1744 | 15 | 26160 |
1745 | 15 | 26175 |
1746 | 13 | 22698 |
1747 | 16 | 27952 |
1748 | 14 | 24472 |
1749 | 22 | 38478 |
1750 | 31 | 54250 |
1751 | 19 | 33269 |
1752 | 12 | 21024 |
1753 | 13 | 22789 |
1754 | 14 | 24556 |
1755 | 12 | 21060 |
1756 | 11 | 19316 |
1757 | 16 | 28112 |
1758 | 6 | 10548 |
1759 | 10 | 17590 |
1760 | 15 | 26400 |
1761 | 11 | 19371 |
1762 | 12 | 21144 |
1763 | 7 | 12341 |
1764 | 4 | 7056 |
1765 | 3 | 5295 |
1766 | 4 | 7064 |
1767 | 1 | 1767 |
1768 | 3 | 5304 |
1769 | 1 | 1769 |
1771 | 4 | 7084 |
1773 | 2 | 3546 |
1774 | 1 | 1774 |
1776 | 1 | 1776 |
1777 | 1 | 1777 |
1778 | 1 | 1778 |
1779 | 2 | 3558 |
1780 | 1 | 1780 |
1781 | 2 | 3562 |
1782 | 1 | 1782 |
1783 | 1 | 1783 |
1784 | 4 | 7136 |
1785 | 1 | 1785 |
1787 | 1 | 1787 |
1789 | 1 | 1789 |
1790 | 1 | 1790 |
4104 | 1000 | 4104000 |
Total | 2002 | 5811258 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1000 |
1 | 1000 |
8 | 1 |
Total | 2001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=17dabe76, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 888217dabe761432
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER