socket-flow - Case 13.3.16 : Pass - 47361 ms @ 2025-01-23T22:13:01.968Z
Case Description
Send 1000 compressed messages each of payload size 131072, auto-fragment to 1024 octets. Use permessage-deflate client offers (requestNoContextTakeover, requestMaxWindowBits): [(False, 9)]
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: CFsWRHU/7oN6X6H1lvOUeA== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits; server_max_window_bits=9 Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: t2Uuf021DTpZc3xVf9glnihPuRk= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15; server_max_window_bits=9
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
256 | 1 | 256 |
4602 | 1 | 4602 |
4604 | 1 | 4604 |
4605 | 1 | 4605 |
4606 | 1 | 4606 |
4609 | 1 | 4609 |
4615 | 2 | 9230 |
4616 | 1 | 4616 |
4618 | 5 | 23090 |
4619 | 5 | 23095 |
4620 | 1 | 4620 |
4621 | 5 | 23105 |
4622 | 3 | 13866 |
4623 | 8 | 36984 |
4624 | 7 | 32368 |
4625 | 7 | 32375 |
4626 | 7 | 32382 |
4627 | 5 | 23135 |
4628 | 4 | 18512 |
4629 | 2 | 9258 |
4630 | 1 | 4630 |
4631 | 1 | 4631 |
4632 | 5 | 23160 |
4633 | 1 | 4633 |
4635 | 2 | 9270 |
4636 | 1 | 4636 |
4647 | 2 | 9294 |
4648 | 1 | 4648 |
4649 | 1 | 4649 |
4650 | 2 | 9300 |
4651 | 1 | 4651 |
4653 | 3 | 13959 |
4654 | 2 | 9308 |
4657 | 1 | 4657 |
4658 | 1 | 4658 |
4659 | 1 | 4659 |
4660 | 1 | 4660 |
4662 | 2 | 9324 |
4663 | 4 | 18652 |
4664 | 3 | 13992 |
4669 | 1 | 4669 |
4671 | 4 | 18684 |
4672 | 1 | 4672 |
4674 | 5 | 23370 |
4675 | 1 | 4675 |
4676 | 1 | 4676 |
4677 | 1 | 4677 |
4678 | 1 | 4678 |
4679 | 1 | 4679 |
4681 | 2 | 9362 |
4682 | 3 | 14046 |
4683 | 1 | 4683 |
4684 | 2 | 9368 |
4685 | 1 | 4685 |
4688 | 1 | 4688 |
4689 | 1 | 4689 |
4690 | 2 | 9380 |
4691 | 1 | 4691 |
4698 | 1 | 4698 |
4704 | 2 | 9408 |
4705 | 4 | 18820 |
4706 | 7 | 32942 |
4707 | 1 | 4707 |
4708 | 2 | 9416 |
4709 | 2 | 9418 |
4710 | 2 | 9420 |
4711 | 6 | 28266 |
4712 | 6 | 28272 |
4713 | 2 | 9426 |
4714 | 2 | 9428 |
4715 | 1 | 4715 |
4716 | 4 | 18864 |
4717 | 3 | 14151 |
4718 | 2 | 9436 |
4719 | 2 | 9438 |
4720 | 2 | 9440 |
4721 | 1 | 4721 |
4722 | 4 | 18888 |
4723 | 2 | 9446 |
4724 | 1 | 4724 |
4725 | 9 | 42525 |
4726 | 3 | 14178 |
4727 | 4 | 18908 |
4728 | 2 | 9456 |
4729 | 2 | 9458 |
4730 | 1 | 4730 |
4731 | 3 | 14193 |
4732 | 3 | 14196 |
4733 | 7 | 33131 |
4734 | 5 | 23670 |
4735 | 6 | 28410 |
4736 | 11 | 52096 |
4737 | 6 | 28422 |
4738 | 8 | 37904 |
4739 | 2 | 9478 |
4740 | 1 | 4740 |
4741 | 2 | 9482 |
4742 | 2 | 9484 |
4743 | 3 | 14229 |
4744 | 2 | 9488 |
4748 | 1 | 4748 |
4749 | 1 | 4749 |
4751 | 1 | 4751 |
4755 | 2 | 9510 |
4759 | 2 | 9518 |
4760 | 1 | 4760 |
4761 | 1 | 4761 |
4763 | 1 | 4763 |
4766 | 1 | 4766 |
4771 | 1 | 4771 |
4775 | 1 | 4775 |
4776 | 1 | 4776 |
4777 | 1 | 4777 |
4778 | 3 | 14334 |
4779 | 2 | 9558 |
4780 | 4 | 19120 |
4783 | 2 | 9566 |
4784 | 1 | 4784 |
4787 | 1 | 4787 |
4789 | 1 | 4789 |
4791 | 1 | 4791 |
4792 | 1 | 4792 |
4793 | 1 | 4793 |
4794 | 3 | 14382 |
4795 | 4 | 19180 |
4796 | 3 | 14388 |
4798 | 2 | 9596 |
4799 | 2 | 9598 |
4800 | 2 | 9600 |
4801 | 1 | 4801 |
4804 | 2 | 9608 |
4807 | 1 | 4807 |
4808 | 2 | 9616 |
4809 | 1 | 4809 |
4810 | 2 | 9620 |
4811 | 2 | 9622 |
4812 | 3 | 14436 |
4813 | 2 | 9626 |
4814 | 2 | 9628 |
4815 | 1 | 4815 |
4817 | 1 | 4817 |
4820 | 1 | 4820 |
4822 | 2 | 9644 |
4823 | 2 | 9646 |
4824 | 1 | 4824 |
4825 | 1 | 4825 |
4827 | 2 | 9654 |
4828 | 2 | 9656 |
4829 | 2 | 9658 |
4830 | 1 | 4830 |
4831 | 1 | 4831 |
4832 | 2 | 9664 |
4833 | 3 | 14499 |
4834 | 4 | 19336 |
4835 | 4 | 19340 |
4836 | 4 | 19344 |
4837 | 3 | 14511 |
4839 | 1 | 4839 |
4841 | 1 | 4841 |
4843 | 1 | 4843 |
4848 | 1 | 4848 |
4850 | 1 | 4850 |
4851 | 3 | 14553 |
4852 | 4 | 19408 |
4853 | 10 | 48530 |
4854 | 8 | 38832 |
4855 | 12 | 58260 |
4856 | 7 | 33992 |
4857 | 8 | 38856 |
4858 | 1 | 4858 |
4859 | 9 | 43731 |
4861 | 10 | 48610 |
4862 | 3 | 14586 |
4863 | 5 | 24315 |
4864 | 9 | 43776 |
4865 | 6 | 29190 |
4866 | 3 | 14598 |
4867 | 7 | 34069 |
4868 | 5 | 24340 |
4871 | 2 | 9742 |
4873 | 2 | 9746 |
4874 | 1 | 4874 |
4875 | 5 | 24375 |
4877 | 3 | 14631 |
4878 | 3 | 14634 |
4879 | 2 | 9758 |
4880 | 1 | 4880 |
4885 | 1 | 4885 |
4890 | 1 | 4890 |
4893 | 1 | 4893 |
4894 | 1 | 4894 |
4896 | 2 | 9792 |
4898 | 2 | 9796 |
4899 | 2 | 9798 |
4900 | 2 | 9800 |
4901 | 1 | 4901 |
4907 | 1 | 4907 |
4908 | 3 | 14724 |
4909 | 1 | 4909 |
4911 | 2 | 9822 |
4912 | 2 | 9824 |
4913 | 5 | 24565 |
4914 | 3 | 14742 |
4915 | 3 | 14745 |
4916 | 8 | 39328 |
4917 | 7 | 34419 |
4918 | 16 | 78688 |
4919 | 11 | 54109 |
4920 | 6 | 29520 |
4921 | 6 | 29526 |
4922 | 3 | 14766 |
4923 | 10 | 49230 |
4924 | 6 | 29544 |
4925 | 3 | 14775 |
4926 | 3 | 14778 |
4927 | 5 | 24635 |
4928 | 6 | 29568 |
4929 | 6 | 29574 |
4930 | 8 | 39440 |
4931 | 5 | 24655 |
4932 | 5 | 24660 |
4933 | 11 | 54263 |
4934 | 5 | 24670 |
4935 | 1 | 4935 |
4936 | 3 | 14808 |
4937 | 3 | 14811 |
4938 | 5 | 24690 |
4939 | 6 | 29634 |
4940 | 3 | 14820 |
4941 | 6 | 29646 |
4942 | 9 | 44478 |
4943 | 6 | 29658 |
4944 | 8 | 39552 |
4945 | 11 | 54395 |
4946 | 10 | 49460 |
4947 | 8 | 39576 |
4948 | 11 | 54428 |
4949 | 6 | 29694 |
4950 | 6 | 29700 |
4951 | 5 | 24755 |
4952 | 12 | 59424 |
4953 | 7 | 34671 |
4954 | 12 | 59448 |
4955 | 13 | 64415 |
4956 | 21 | 104076 |
4957 | 9 | 44613 |
4958 | 8 | 39664 |
4959 | 10 | 49590 |
4960 | 5 | 24800 |
4961 | 1 | 4961 |
4962 | 1 | 4962 |
4964 | 2 | 9928 |
4965 | 2 | 9930 |
4966 | 6 | 29796 |
4967 | 5 | 24835 |
4968 | 7 | 34776 |
4969 | 8 | 39752 |
4970 | 14 | 69580 |
4971 | 7 | 34797 |
4972 | 10 | 49720 |
4973 | 5 | 24865 |
4974 | 20 | 99480 |
4975 | 9 | 44775 |
4976 | 2 | 9952 |
4977 | 1 | 4977 |
4978 | 2 | 9956 |
4979 | 2 | 9958 |
4980 | 2 | 9960 |
4981 | 1 | 4981 |
4982 | 1 | 4982 |
4986 | 1 | 4986 |
4987 | 1 | 4987 |
4999 | 3 | 14997 |
5001 | 4 | 20004 |
5003 | 1 | 5003 |
5004 | 1 | 5004 |
5017 | 1 | 5017 |
5018 | 1 | 5018 |
5019 | 1 | 5019 |
Total | 2003 | 4849754 |
Chop Size | Count | Octets |
8 | 1 | 8 |
364 | 1 | 364 |
575 | 1 | 575 |
578 | 1 | 578 |
580 | 1 | 580 |
582 | 1 | 582 |
583 | 1 | 583 |
584 | 1 | 584 |
586 | 6 | 3516 |
587 | 4 | 2348 |
588 | 2 | 1176 |
589 | 2 | 1178 |
590 | 3 | 1770 |
591 | 7 | 4137 |
592 | 7 | 4144 |
593 | 5 | 2965 |
594 | 5 | 2970 |
595 | 9 | 5355 |
596 | 9 | 5364 |
597 | 6 | 3582 |
598 | 12 | 7176 |
599 | 8 | 4792 |
600 | 9 | 5400 |
601 | 12 | 7212 |
602 | 8 | 4816 |
603 | 8 | 4824 |
604 | 3 | 1812 |
605 | 7 | 4235 |
606 | 5 | 3030 |
607 | 5 | 3035 |
608 | 6 | 3648 |
609 | 5 | 3045 |
610 | 2 | 1220 |
611 | 4 | 2444 |
612 | 5 | 3060 |
613 | 4 | 2452 |
614 | 9 | 5526 |
615 | 4 | 2460 |
616 | 5 | 3080 |
617 | 7 | 4319 |
618 | 3 | 1854 |
619 | 4 | 2476 |
620 | 6 | 3720 |
621 | 1 | 621 |
622 | 2 | 1244 |
623 | 7 | 4361 |
624 | 4 | 2496 |
625 | 3 | 1875 |
626 | 7 | 4382 |
627 | 5 | 3135 |
628 | 5 | 3140 |
629 | 2 | 1258 |
630 | 2 | 1260 |
631 | 4 | 2524 |
632 | 1 | 632 |
633 | 1 | 633 |
634 | 4 | 2536 |
635 | 3 | 1905 |
636 | 3 | 1908 |
637 | 2 | 1274 |
638 | 4 | 2552 |
640 | 6 | 3840 |
641 | 9 | 5769 |
642 | 3 | 1926 |
643 | 2 | 1286 |
644 | 3 | 1932 |
645 | 4 | 2580 |
646 | 2 | 1292 |
647 | 1 | 647 |
648 | 4 | 2592 |
649 | 2 | 1298 |
650 | 3 | 1950 |
651 | 5 | 3255 |
653 | 1 | 653 |
654 | 1 | 654 |
655 | 2 | 1310 |
656 | 3 | 1968 |
657 | 2 | 1314 |
658 | 1 | 658 |
659 | 1 | 659 |
662 | 1 | 662 |
663 | 2 | 1326 |
664 | 1 | 664 |
670 | 1 | 670 |
675 | 1 | 675 |
678 | 1 | 678 |
679 | 2 | 1358 |
681 | 1 | 681 |
682 | 2 | 1364 |
684 | 5 | 3420 |
685 | 5 | 3425 |
686 | 3 | 2058 |
687 | 7 | 4809 |
688 | 5 | 3440 |
689 | 7 | 4823 |
690 | 6 | 4140 |
691 | 10 | 6910 |
692 | 4 | 2768 |
693 | 10 | 6930 |
694 | 10 | 6940 |
695 | 9 | 6255 |
696 | 7 | 4872 |
697 | 7 | 4879 |
698 | 11 | 7678 |
699 | 16 | 11184 |
700 | 9 | 6300 |
701 | 11 | 7711 |
702 | 9 | 6318 |
703 | 12 | 8436 |
704 | 17 | 11968 |
705 | 14 | 9870 |
706 | 13 | 9178 |
707 | 13 | 9191 |
708 | 17 | 12036 |
709 | 12 | 8508 |
710 | 8 | 5680 |
711 | 9 | 6399 |
712 | 11 | 7832 |
713 | 13 | 9269 |
714 | 6 | 4284 |
715 | 7 | 5005 |
716 | 8 | 5728 |
717 | 12 | 8604 |
718 | 4 | 2872 |
719 | 9 | 6471 |
720 | 15 | 10800 |
721 | 15 | 10815 |
722 | 13 | 9386 |
723 | 16 | 11568 |
724 | 14 | 10136 |
725 | 22 | 15950 |
726 | 31 | 22506 |
727 | 19 | 13813 |
728 | 12 | 8736 |
729 | 13 | 9477 |
730 | 14 | 10220 |
731 | 12 | 8772 |
732 | 11 | 8052 |
733 | 16 | 11728 |
734 | 6 | 4404 |
735 | 10 | 7350 |
736 | 15 | 11040 |
737 | 11 | 8107 |
738 | 12 | 8856 |
739 | 7 | 5173 |
740 | 4 | 2960 |
741 | 3 | 2223 |
742 | 4 | 2968 |
743 | 1 | 743 |
744 | 3 | 2232 |
745 | 1 | 745 |
747 | 4 | 2988 |
749 | 2 | 1498 |
750 | 1 | 750 |
752 | 1 | 752 |
753 | 1 | 753 |
754 | 1 | 754 |
755 | 2 | 1510 |
756 | 1 | 756 |
757 | 2 | 1514 |
758 | 1 | 758 |
759 | 1 | 759 |
760 | 4 | 3040 |
761 | 1 | 761 |
763 | 1 | 763 |
765 | 1 | 765 |
766 | 1 | 766 |
1032 | 5000 | 5160000 |
Total | 6002 | 5843230 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 5000 |
1 | 1000 |
8 | 1 |
Total | 6001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=ae6c8479, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882ae6c8479ad84
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER