socket-flow - Case 12.1.9 : Pass - 42249 ms @ 2025-01-23T20:41:34.571Z
Case Description
Send 1000 compressed messages each of payload size 65536, auto-fragment to 0 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: vtAMLts2CuY6jpwgEBqEKQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: bB6rGfaRB3DeezT6gzR8Ip192hc= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
230 | 1 | 230 |
2800 | 2 | 5600 |
2801 | 1 | 2801 |
2802 | 2 | 5604 |
2803 | 5 | 14015 |
2804 | 4 | 11216 |
2805 | 6 | 16830 |
2806 | 5 | 14030 |
2807 | 6 | 16842 |
2808 | 12 | 33696 |
2809 | 17 | 47753 |
2810 | 22 | 61820 |
2811 | 26 | 73086 |
2812 | 28 | 78736 |
2813 | 17 | 47821 |
2814 | 35 | 98490 |
2815 | 19 | 53485 |
2816 | 31 | 87296 |
2817 | 20 | 56340 |
2818 | 23 | 64814 |
2819 | 17 | 47923 |
2820 | 21 | 59220 |
2821 | 27 | 76167 |
2822 | 25 | 70550 |
2823 | 22 | 62106 |
2824 | 26 | 73424 |
2825 | 20 | 56500 |
2826 | 34 | 96084 |
2827 | 20 | 56540 |
2828 | 14 | 39592 |
2829 | 8 | 22632 |
2830 | 9 | 25470 |
2831 | 17 | 48127 |
2832 | 16 | 45312 |
2833 | 17 | 48161 |
2834 | 16 | 45344 |
2835 | 10 | 28350 |
2836 | 9 | 25524 |
2837 | 5 | 14185 |
2838 | 3 | 8514 |
2839 | 1 | 2839 |
2840 | 3 | 8520 |
2841 | 4 | 11364 |
2842 | 2 | 5684 |
2845 | 2 | 5690 |
2846 | 1 | 2846 |
2848 | 1 | 2848 |
2849 | 1 | 2849 |
2850 | 2 | 5700 |
2852 | 1 | 2852 |
2853 | 1 | 2853 |
2854 | 2 | 5708 |
2856 | 3 | 8568 |
2858 | 4 | 11432 |
2859 | 1 | 2859 |
2861 | 4 | 11444 |
2862 | 3 | 8586 |
2863 | 2 | 5726 |
2865 | 2 | 5730 |
2866 | 1 | 2866 |
2867 | 1 | 2867 |
2868 | 1 | 2868 |
2869 | 1 | 2869 |
2871 | 1 | 2871 |
2877 | 1 | 2877 |
2878 | 1 | 2878 |
2881 | 2 | 5762 |
2882 | 1 | 2882 |
2883 | 1 | 2883 |
2884 | 1 | 2884 |
2885 | 2 | 5770 |
2886 | 1 | 2886 |
2887 | 2 | 5774 |
2891 | 1 | 2891 |
2894 | 1 | 2894 |
2896 | 1 | 2896 |
2898 | 3 | 8694 |
2899 | 2 | 5798 |
2900 | 2 | 5800 |
2901 | 5 | 14505 |
2902 | 8 | 23216 |
2903 | 5 | 14515 |
2904 | 7 | 20328 |
2905 | 4 | 11620 |
2906 | 8 | 23248 |
2907 | 2 | 5814 |
2908 | 3 | 8724 |
2909 | 3 | 8727 |
2910 | 5 | 14550 |
2911 | 10 | 29110 |
2912 | 11 | 32032 |
2913 | 16 | 46608 |
2914 | 10 | 29140 |
2915 | 11 | 32065 |
2916 | 6 | 17496 |
2917 | 19 | 55423 |
2918 | 12 | 35016 |
2919 | 6 | 17514 |
2920 | 9 | 26280 |
2921 | 12 | 35052 |
2922 | 12 | 35064 |
2923 | 12 | 35076 |
2924 | 9 | 26316 |
2925 | 7 | 20475 |
2926 | 9 | 26334 |
2927 | 7 | 20489 |
2928 | 6 | 17568 |
2929 | 4 | 11716 |
2930 | 4 | 11720 |
2931 | 2 | 5862 |
2932 | 3 | 8796 |
2933 | 1 | 2933 |
2934 | 6 | 17604 |
2935 | 11 | 32285 |
2936 | 8 | 23488 |
2937 | 13 | 38181 |
2938 | 10 | 29380 |
2939 | 9 | 26451 |
2940 | 5 | 14700 |
2941 | 2 | 5882 |
2942 | 3 | 8826 |
2956 | 1 | 2956 |
Total | 2003 | 2856325 |
Chop Size | Count | Octets |
8 | 1 | 8 |
338 | 1 | 338 |
2900 | 1 | 2900 |
2908 | 1 | 2908 |
2909 | 1 | 2909 |
2910 | 2 | 5820 |
2912 | 1 | 2912 |
2914 | 2 | 5828 |
2915 | 3 | 8745 |
2916 | 4 | 11664 |
2917 | 3 | 8751 |
2918 | 5 | 14590 |
2919 | 2 | 5838 |
2920 | 5 | 14600 |
2921 | 5 | 14605 |
2922 | 3 | 8766 |
2923 | 6 | 17538 |
2924 | 6 | 17544 |
2925 | 6 | 17550 |
2926 | 6 | 17556 |
2927 | 8 | 23416 |
2928 | 6 | 17568 |
2929 | 6 | 17574 |
2930 | 6 | 17580 |
2931 | 8 | 23448 |
2932 | 6 | 17592 |
2933 | 10 | 29330 |
2934 | 12 | 35208 |
2935 | 14 | 41090 |
2936 | 20 | 58720 |
2937 | 14 | 41118 |
2938 | 23 | 67574 |
2939 | 27 | 79353 |
2940 | 22 | 64680 |
2941 | 26 | 76466 |
2942 | 14 | 41188 |
2943 | 18 | 52974 |
2944 | 16 | 47104 |
2945 | 18 | 53010 |
2946 | 19 | 55974 |
2947 | 11 | 32417 |
2948 | 19 | 56012 |
2949 | 17 | 50133 |
2950 | 9 | 26550 |
2951 | 16 | 47216 |
2952 | 7 | 20664 |
2953 | 10 | 29530 |
2954 | 14 | 41356 |
2955 | 12 | 35460 |
2956 | 11 | 32516 |
2957 | 7 | 20699 |
2958 | 16 | 47328 |
2959 | 7 | 20713 |
2960 | 11 | 32560 |
2961 | 3 | 8883 |
2962 | 18 | 53316 |
2963 | 11 | 32593 |
2964 | 7 | 20748 |
2965 | 5 | 14825 |
2966 | 9 | 26694 |
2967 | 12 | 35604 |
2968 | 6 | 17808 |
2969 | 5 | 14845 |
2970 | 3 | 8910 |
2971 | 2 | 5942 |
2972 | 4 | 11888 |
2973 | 3 | 8919 |
2974 | 2 | 5948 |
2975 | 6 | 17850 |
2976 | 5 | 14880 |
2977 | 5 | 14885 |
2979 | 2 | 5958 |
2980 | 2 | 5960 |
2982 | 5 | 14910 |
2983 | 2 | 5966 |
2984 | 2 | 5968 |
2985 | 2 | 5970 |
2986 | 3 | 8958 |
2987 | 3 | 8961 |
2988 | 3 | 8964 |
2989 | 1 | 2989 |
2990 | 1 | 2990 |
2991 | 1 | 2991 |
2993 | 1 | 2993 |
2994 | 2 | 5988 |
2996 | 1 | 2996 |
2998 | 1 | 2998 |
3001 | 1 | 3001 |
3003 | 1 | 3003 |
3004 | 4 | 12016 |
3005 | 1 | 3005 |
3006 | 2 | 6012 |
3007 | 3 | 9021 |
3011 | 1 | 3011 |
3012 | 1 | 3012 |
3015 | 1 | 3015 |
3016 | 1 | 3016 |
3017 | 1 | 3017 |
3018 | 2 | 6036 |
3019 | 1 | 3019 |
3020 | 1 | 3020 |
3022 | 1 | 3022 |
3023 | 1 | 3023 |
3024 | 2 | 6048 |
3025 | 2 | 6050 |
3026 | 2 | 6052 |
3028 | 4 | 12112 |
3029 | 3 | 9087 |
3030 | 2 | 6060 |
3031 | 6 | 18186 |
3032 | 2 | 6064 |
3033 | 6 | 18198 |
3034 | 9 | 27306 |
3035 | 7 | 21245 |
3036 | 7 | 21252 |
3037 | 3 | 9111 |
3038 | 4 | 12152 |
3039 | 4 | 12156 |
3040 | 6 | 18240 |
3041 | 3 | 9123 |
3042 | 4 | 12168 |
3043 | 1 | 3043 |
3044 | 4 | 12176 |
3045 | 3 | 9135 |
3046 | 3 | 9138 |
3047 | 1 | 3047 |
3048 | 4 | 12192 |
3049 | 1 | 3049 |
3050 | 7 | 21350 |
3051 | 6 | 18306 |
3052 | 3 | 9156 |
3053 | 5 | 15265 |
3054 | 4 | 12216 |
3055 | 5 | 15275 |
3056 | 6 | 18336 |
3057 | 9 | 27513 |
3058 | 5 | 15290 |
3059 | 8 | 24472 |
3060 | 12 | 36720 |
3061 | 3 | 9183 |
3062 | 15 | 45930 |
3063 | 8 | 24504 |
3064 | 6 | 18384 |
3065 | 10 | 30650 |
3066 | 5 | 15330 |
3067 | 9 | 27603 |
3068 | 8 | 24544 |
3069 | 7 | 21483 |
3070 | 14 | 42980 |
3071 | 9 | 27639 |
3072 | 5 | 15360 |
3073 | 8 | 24584 |
3074 | 5 | 15370 |
3075 | 4 | 12300 |
3076 | 1 | 3076 |
3077 | 6 | 18462 |
3078 | 5 | 15390 |
3079 | 2 | 6158 |
3080 | 1 | 3080 |
3081 | 4 | 12324 |
3085 | 2 | 6170 |
3086 | 1 | 3086 |
3087 | 1 | 3087 |
3088 | 2 | 6176 |
3090 | 2 | 6180 |
3091 | 1 | 3091 |
3092 | 3 | 9276 |
3093 | 2 | 6186 |
3094 | 1 | 3094 |
3095 | 3 | 9285 |
3096 | 1 | 3096 |
Total | 1002 | 2984188 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=9542f1f7, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 88829542f1f796aa
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER