socket-flow - Case 12.1.11 : Pass - 41083 ms @ 2025-01-23T20:43:00.925Z
Case Description
Send 1000 compressed messages each of payload size 8192, auto-fragment to 256 octets. Use default permessage-deflate offer.
Case Expectation
Receive echo'ed messages (with payload as sent). Timeout case after 480 secs.
Case Outcome
Ok, received all echo'ed messages in time.
Expected:
{}
Observed:
[]
Case Closing Behavior
Connection was properly closed (OK)
GET / HTTP/1.1 User-Agent: AutobahnTestSuite/0.8.2-0.10.9 Host: 127.0.0.1:9002 Upgrade: WebSocket Connection: Upgrade Pragma: no-cache Cache-Control: no-cache Sec-WebSocket-Key: sbn5h7i1coglQOkHesIDBQ== Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits Sec-WebSocket-Version: 13
HTTP/1.1 101 Switching Protocols Connection: Upgrade Upgrade: websocket Sec-WebSocket-Accept: JKIc2SOD1n92WbISP3l6AsvFLiU= Sec-WebSocket-Extensions: permessage-deflate; client_no_context_takeover; client_max_window_bits=15
Key | Value | Description |
isServer | False | True, iff I (the fuzzer) am a server, and the peer is a client. |
closedByMe | True | True, iff I have initiated closing handshake (that is, did send close first). |
failedByMe | False | True, iff I have failed the WS connection (i.e. due to protocol error). Failing can be either by initiating closing handshake or brutal drop TCP. |
droppedByMe | False | True, iff I dropped the TCP connection. |
wasClean | True | True, iff full WebSocket closing handshake was performed (close frame sent and received) _and_ the server dropped the TCP (which is its responsibility). |
wasNotCleanReason | None | When wasClean == False, the reason what happened. |
wasServerConnectionDropTimeout | False | When we are a client, and we expected the server to drop the TCP, but that didn't happen in time, this gets True. |
wasOpenHandshakeTimeout | False | When performing the opening handshake, but the peer did not finish in time, this gets True. |
wasCloseHandshakeTimeout | False | When we initiated a closing handshake, but the peer did not respond in time, this gets True. |
localCloseCode | 1000 | The close code I sent in close frame (if any). |
localCloseReason | None | The close reason I sent in close frame (if any). |
remoteCloseCode | None | The close code the peer sent me in close frame (if any). |
remoteCloseReason | None | The close reason the peer sent me in close frame (if any). |
Chop Size | Count | Octets |
1 | 1002 | 1002 |
230 | 1 | 230 |
300 | 5 | 1500 |
301 | 6 | 1806 |
302 | 2 | 604 |
303 | 5 | 1515 |
304 | 6 | 1824 |
305 | 11 | 3355 |
306 | 10 | 3060 |
307 | 3 | 921 |
308 | 1 | 308 |
309 | 5 | 1545 |
310 | 1 | 310 |
311 | 3 | 933 |
312 | 1 | 312 |
313 | 5 | 1565 |
314 | 7 | 2198 |
315 | 4 | 1260 |
316 | 6 | 1896 |
317 | 12 | 3804 |
318 | 4 | 1272 |
319 | 12 | 3828 |
320 | 11 | 3520 |
321 | 10 | 3210 |
322 | 13 | 4186 |
323 | 10 | 3230 |
324 | 18 | 5832 |
325 | 16 | 5200 |
326 | 15 | 4890 |
327 | 10 | 3270 |
328 | 21 | 6888 |
329 | 21 | 6909 |
330 | 19 | 6270 |
331 | 13 | 4303 |
332 | 16 | 5312 |
333 | 7 | 2331 |
334 | 7 | 2338 |
335 | 12 | 4020 |
336 | 11 | 3696 |
337 | 10 | 3370 |
338 | 5 | 1690 |
339 | 7 | 2373 |
340 | 4 | 1360 |
341 | 5 | 1705 |
342 | 5 | 1710 |
343 | 3 | 1029 |
344 | 1 | 344 |
345 | 5 | 1725 |
346 | 5 | 1730 |
347 | 6 | 2082 |
348 | 9 | 3132 |
349 | 9 | 3141 |
350 | 9 | 3150 |
351 | 8 | 2808 |
352 | 10 | 3520 |
353 | 8 | 2824 |
354 | 14 | 4956 |
355 | 9 | 3195 |
356 | 10 | 3560 |
357 | 12 | 4284 |
358 | 9 | 3222 |
359 | 8 | 2872 |
360 | 12 | 4320 |
361 | 8 | 2888 |
362 | 10 | 3620 |
363 | 4 | 1452 |
364 | 6 | 2184 |
365 | 6 | 2190 |
366 | 2 | 732 |
367 | 2 | 734 |
368 | 11 | 4048 |
369 | 7 | 2583 |
370 | 2 | 740 |
371 | 11 | 4081 |
372 | 7 | 2604 |
373 | 8 | 2984 |
374 | 3 | 1122 |
375 | 7 | 2625 |
376 | 8 | 3008 |
377 | 6 | 2262 |
378 | 10 | 3780 |
379 | 6 | 2274 |
380 | 4 | 1520 |
381 | 2 | 762 |
382 | 7 | 2674 |
383 | 2 | 766 |
384 | 3 | 1152 |
385 | 3 | 1155 |
386 | 4 | 1544 |
387 | 3 | 1161 |
388 | 3 | 1164 |
389 | 5 | 1945 |
390 | 2 | 780 |
391 | 4 | 1564 |
392 | 3 | 1176 |
393 | 4 | 1572 |
394 | 3 | 1182 |
395 | 3 | 1185 |
396 | 6 | 2376 |
397 | 4 | 1588 |
398 | 3 | 1194 |
399 | 1 | 399 |
400 | 1 | 400 |
401 | 4 | 1604 |
402 | 3 | 1206 |
403 | 3 | 1209 |
404 | 1 | 404 |
405 | 4 | 1620 |
406 | 8 | 3248 |
407 | 3 | 1221 |
408 | 2 | 816 |
409 | 7 | 2863 |
410 | 6 | 2460 |
411 | 2 | 822 |
412 | 1 | 412 |
413 | 1 | 413 |
414 | 4 | 1656 |
415 | 12 | 4980 |
416 | 5 | 2080 |
417 | 3 | 1251 |
418 | 3 | 1254 |
419 | 2 | 838 |
420 | 2 | 840 |
421 | 7 | 2947 |
422 | 4 | 1688 |
423 | 3 | 1269 |
424 | 3 | 1272 |
425 | 5 | 2125 |
426 | 2 | 852 |
428 | 3 | 1284 |
429 | 3 | 1287 |
430 | 3 | 1290 |
431 | 1 | 431 |
432 | 1 | 432 |
433 | 3 | 1299 |
435 | 1 | 435 |
436 | 1 | 436 |
440 | 2 | 880 |
441 | 1 | 441 |
442 | 3 | 1326 |
444 | 1 | 444 |
446 | 1 | 446 |
447 | 3 | 1341 |
448 | 1 | 448 |
449 | 3 | 1347 |
450 | 3 | 1350 |
451 | 1 | 451 |
452 | 9 | 4068 |
453 | 8 | 3624 |
454 | 2 | 908 |
455 | 7 | 3185 |
456 | 10 | 4560 |
457 | 9 | 4113 |
458 | 2 | 916 |
459 | 7 | 3213 |
460 | 13 | 5980 |
461 | 6 | 2766 |
462 | 8 | 3696 |
463 | 5 | 2315 |
464 | 8 | 3712 |
465 | 9 | 4185 |
466 | 6 | 2796 |
467 | 8 | 3736 |
468 | 2 | 936 |
469 | 4 | 1876 |
470 | 1 | 470 |
471 | 2 | 942 |
472 | 2 | 944 |
473 | 1 | 473 |
474 | 1 | 474 |
475 | 2 | 950 |
476 | 1 | 476 |
477 | 1 | 477 |
478 | 3 | 1434 |
479 | 1 | 479 |
481 | 1 | 481 |
483 | 1 | 483 |
486 | 2 | 972 |
487 | 1 | 487 |
488 | 3 | 1464 |
489 | 1 | 489 |
491 | 1 | 491 |
492 | 1 | 492 |
Total | 2003 | 373506 |
Chop Size | Count | Octets |
6 | 7 | 42 |
7 | 5 | 35 |
8 | 11 | 88 |
9 | 4 | 36 |
10 | 3 | 30 |
11 | 7 | 77 |
12 | 10 | 120 |
13 | 4 | 52 |
14 | 4 | 56 |
15 | 2 | 30 |
16 | 2 | 32 |
17 | 5 | 85 |
18 | 7 | 126 |
19 | 4 | 76 |
20 | 7 | 140 |
21 | 1 | 21 |
22 | 1 | 22 |
23 | 3 | 69 |
24 | 4 | 96 |
25 | 2 | 50 |
26 | 1 | 26 |
27 | 2 | 54 |
28 | 2 | 56 |
29 | 2 | 58 |
33 | 2 | 66 |
34 | 2 | 68 |
35 | 1 | 35 |
36 | 3 | 108 |
37 | 6 | 222 |
38 | 2 | 76 |
39 | 4 | 156 |
40 | 12 | 480 |
41 | 6 | 246 |
42 | 7 | 294 |
43 | 6 | 258 |
44 | 4 | 176 |
45 | 3 | 135 |
46 | 4 | 184 |
47 | 8 | 376 |
48 | 4 | 192 |
49 | 3 | 147 |
50 | 3 | 150 |
51 | 4 | 204 |
52 | 1 | 52 |
53 | 4 | 212 |
54 | 5 | 270 |
55 | 7 | 385 |
56 | 2 | 112 |
57 | 7 | 399 |
58 | 4 | 232 |
59 | 5 | 295 |
60 | 4 | 240 |
61 | 3 | 183 |
62 | 3 | 186 |
63 | 2 | 126 |
64 | 3 | 192 |
65 | 3 | 195 |
66 | 2 | 132 |
67 | 3 | 201 |
68 | 2 | 136 |
69 | 3 | 207 |
70 | 2 | 140 |
71 | 7 | 497 |
72 | 3 | 216 |
73 | 1 | 73 |
74 | 3 | 222 |
75 | 1 | 75 |
76 | 2 | 152 |
77 | 2 | 154 |
78 | 1 | 78 |
79 | 1 | 79 |
81 | 1 | 81 |
154 | 1 | 154 |
155 | 5 | 775 |
157 | 2 | 314 |
158 | 5 | 790 |
159 | 3 | 477 |
160 | 5 | 800 |
161 | 2 | 322 |
162 | 5 | 810 |
163 | 7 | 1141 |
164 | 6 | 984 |
165 | 6 | 990 |
166 | 9 | 1494 |
167 | 9 | 1503 |
168 | 5 | 840 |
169 | 7 | 1183 |
170 | 11 | 1870 |
171 | 8 | 1368 |
172 | 3 | 516 |
173 | 13 | 2249 |
174 | 10 | 1740 |
175 | 12 | 2100 |
176 | 7 | 1232 |
177 | 8 | 1416 |
178 | 10 | 1780 |
179 | 5 | 895 |
180 | 8 | 1440 |
181 | 8 | 1448 |
182 | 8 | 1456 |
183 | 2 | 366 |
184 | 7 | 1288 |
185 | 13 | 2405 |
186 | 6 | 1116 |
187 | 7 | 1309 |
188 | 11 | 2068 |
189 | 6 | 1134 |
190 | 4 | 760 |
191 | 3 | 573 |
192 | 4 | 768 |
193 | 10 | 1930 |
194 | 4 | 776 |
195 | 5 | 975 |
196 | 6 | 1176 |
197 | 6 | 1182 |
198 | 6 | 1188 |
199 | 6 | 1194 |
200 | 6 | 1200 |
201 | 11 | 2211 |
202 | 3 | 606 |
203 | 6 | 1218 |
204 | 9 | 1836 |
205 | 7 | 1435 |
206 | 1 | 206 |
207 | 6 | 1242 |
208 | 4 | 832 |
209 | 4 | 836 |
210 | 6 | 1260 |
211 | 5 | 1055 |
212 | 9 | 1908 |
213 | 9 | 1917 |
214 | 1 | 214 |
215 | 8 | 1720 |
216 | 5 | 1080 |
217 | 4 | 868 |
218 | 7 | 1526 |
219 | 6 | 1314 |
220 | 5 | 1100 |
221 | 8 | 1768 |
222 | 11 | 2442 |
223 | 11 | 2453 |
224 | 7 | 1568 |
225 | 10 | 2250 |
226 | 7 | 1582 |
227 | 5 | 1135 |
228 | 5 | 1140 |
229 | 10 | 2290 |
230 | 7 | 1610 |
231 | 7 | 1617 |
232 | 5 | 1160 |
233 | 8 | 1864 |
234 | 11 | 2574 |
235 | 5 | 1175 |
236 | 6 | 1416 |
237 | 11 | 2607 |
238 | 7 | 1666 |
239 | 7 | 1673 |
240 | 12 | 2880 |
241 | 8 | 1928 |
242 | 10 | 2420 |
243 | 5 | 1215 |
244 | 7 | 1708 |
245 | 10 | 2450 |
246 | 13 | 3198 |
247 | 15 | 3705 |
248 | 3 | 744 |
249 | 12 | 2988 |
250 | 4 | 1000 |
251 | 7 | 1757 |
252 | 2 | 504 |
253 | 6 | 1518 |
254 | 2 | 508 |
255 | 7 | 1785 |
256 | 6 | 1536 |
257 | 2 | 514 |
258 | 2 | 516 |
259 | 5 | 1295 |
260 | 4 | 1040 |
261 | 5 | 1305 |
262 | 8 | 2096 |
263 | 11 | 2893 |
264 | 1270 | 335280 |
338 | 1 | 338 |
Total | 2272 | 499562 |
Opcode | Count |
1 | 1000 |
8 | 1 |
Total | 1001 |
Opcode | Count |
0 | 1270 |
1 | 1000 |
8 | 1 |
Total | 2271 |
000 TX OCTETS: 474554202f20485454502f312e310d0a557365722d4167656e743a204175746f6261686e5465737453756974652f302e382e
322d302e31302e390d0a486f7374 ...
001 RX OCTETS: 485454502f312e312031303120537769746368696e672050726f746f636f6c730d0a436f6e6e656374696f6e3a2055706772
6164650d0a557067726164653a20 ...
002 WIRELOG DISABLED
003 CLOSE CONNECTION AFTER 480.000000 sec
004 WIRELOG ENABLED
005 TX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=2, MASK=f605ec3b, PAYLOAD-REPEAT-LEN=None, CHOPSIZE=None, SYNC=False
0x03e8
006 TX OCTETS: 8882f605ec3bf5ed
007 RX OCTETS: 88
008 RX OCTETS: 00
009 RX FRAME : OPCODE=8, FIN=True, RSV=0, PAYLOAD-LEN=0, MASKED=False, MASK=None
010 TCP DROPPED BY PEER